Refer to the table below for the bus routes operated.
Approximate frequencies are shown on the right.
Please consult timetables before undertaking travel to find your bus departure times.
| Route | Destination | Peak Hours |
Off Peak |
Night time |
Saturday | Sunday |
|---|---|---|---|---|---|---|
|
Badgerys Creek > Kemps Creek > Cecil Hills > Bonnyrigg Heights > Cabramatta Rd > Liverpool | Limited | ||||
|
Parramatta > Fowler Rd > Fairfield > Thorney Rd > Miller > Cartwright > Liverpool | 15-30 | 30 | 60 | 30 | 60 |
|
The Valley Plaza > Miller > Cartwright > Liverpool | 30 | ||||
|
Parramatta > Chetwynd Rd > Fairfield > Hamilton Rd > Greenfield Park > Hinchinbrook > Sadleir > Liverpool | 15-30 | 30 | 60 | 30 | 60 |
|
Cabramatta > St Johns Rd > Busby > Green Valley > Bonnyrigg > Lord Howe Dr > South Liverpool Rd > Ashcroft > Liverpool | 20-30 | 30 | 60 | 30 | 60 |
|
Parramatta > Merrylands Rd > Wetherill Park > Prairiewood > Abbotsbury > Lalich Av > Liverpool | 15-30 | 30 | 60(b) | 30 | 60 |
|
Cabramatta > John St > Edensor Park (Kalang Rd) > Cecil Hills > Bonnyrigg Heights > Busby > Liverpool | 30 | 30 | 60(b) | 30 | 60 |
|
Fairfield > Brenan St > Bossley Park > Abbotsbury > Edensor Park (Kalang Rd) > Mt Pritchard > Liverpool | 30 | 30(p) 60(w) |
60(p) | 30(p) 60(w) |
60 |
|
Merrylands > Hilltop > South Wentworthville > Pemulwuy > The Flowers Estate > Kenyons Rd > Merrylands | 30 | 60 | 60 | 60 | |
|
Pemulwuy > Gozo Rd > Greystanes Rd > Hilltop > Parramatta | 20(s) | 60 | 60 | 60 | 60 |
|
Pemulwuy > Gozo Rd > Greystanes Rd > Great Western Highway > Parramatta | 15 | ||||
|
Pemulwuy > Bathurst St > Old Prospect Rd > Hilltop > Parramatta | 60 | 60 | 60 | 60 | |
|
Pemulwuy > Bathurst St > Old Prospect Rd > Great Western Hwy > Parramatta | 15 | ||||
|
Fairfield > The Horsley Drive > Wetherill Park > Pemulwuy > Blacktown Rd > Blacktown | 30 | ||||
|
Fairfield > Prairiewood with extensions to Horsley Park, Mt Vernon and Bonnyrigg | 30 | 30 | 60 | 30 | 60 |
| Route | Destination | Peak Hours |
Off Peak |
Night time |
Saturday | Sunday |
|---|---|---|---|---|---|---|
|
Fairfield > Smithfield (Chifley St) with peak hour extensions to Wetherill Park | 60 | 60 | |||
|
Mt Pritchard > Cabramatta | 30(m) | 30 | 60 | 60 | |
|
Greenfield Park or Bonnyrigg > Brown Rd > Cabramatta Rd > Cabramatta | 30 | ||||
|
Fairfield > Polding St > Edensor Park (Edensor Rd) Canley Vale Rd > Cabramatta |
30 15(c) |
30 | 60 | 30 | 60 |
|
Merrylands > Hilltop > Irrigation Rd > Ringrose Ave > South Wentworthville > Westmead | 60 | 60 | |||
|
Orange Grove > Liverpool with peak hour extensions to Prairiewood via Wakeley and Cumberland Highway | 30 | 60 | 60 | 60 | |
|
Merrylands > Hawksview St > Bristol St > Guildford West > Guildford | 30 | 60 | 60 | ||
|
Guildford > Woodpark industrial service | Limited | ||||
|
Merrylands > Railway Tce > Guildford | 2 return trips | ||||
|
Liverpool > Warwick Farm | 60 | 60 | 60 | 60 | |
|
Heckenberg > Miller Shops | 2 return trips |
| Route | Destination | Peak Hours |
Off Peak |
Night time |
Saturday | Sunday |
|---|---|---|---|---|---|---|
|
Parramatta > Merrylands West > Wetherill Park > Prairiewood > Bonnyrigg > Busby > Liverpool | 5-10 | 15 | 30 | 20 | 20 |
Notes
(c) With Corio Rd services 15 minutes east of Smithfield Rd.
(p) Fairfield to Prairiewood.
(s) South Wentworthville to Parramatta only.
(w) Prairiewood to Liverpool.